OUR CLIENTS
OUR MOST VALUED ASSET
Our most valued asset is our client goodwill that we have enjoyed over the years. Their happiness and success have been our benchmark for successes that have come by. We take pride in enlisting an extensive and satisfied client list from various industry verticals.
Valuable Clients
1. | M/S. GUJARAT STATE FERTILIZERS & CHEMICALS LTD., BARODA |
2. | M/S. KRISHAK BHARATI CO-OPERATIVE LTD., SURAT |
3. | M/S. GUJARAT NARMADA VALLEY FERTILIZERS CO. LTD., BHARUCH |
4. | M/S. GUJARAT ALAKLIES & CHEMICALS LTD., BARODA |
5. | M/S. VOLTAMP TRANSFORMERS LTD., BARODA |
6. | M/S. SHAH ALLOYS LTD., AHMEDABAD |
7. | M/S. IVRCL INFRASTRUCTURE & PROJECTS LTD., AHMEDABAD |
8. | M/S. RATNAMANI METALS & TUBES LTD., AHMEDABAD |
9. | M/S. ESSAR CONSTRUCTION (INDIA) LTD., GANDHINAGAR |
10. | M/S. WELSPUN GUJARAT STATE ROHEN LTD., DAHEJ |
11. | M/S. ADANI ENERGY LTD., AHMEDABAD |
12. | M/S. LARSEN & TOUBRO LIMITED, BARODA |
13. | M/S. KAZSTROY SERVICE INFRASTRUCTURE INDIA PVT. LTD., |
14. | M/S. ALSTOM PROJECTS INDIA LTD., BARODA |
15. | M/S. PUNJILLOYD LTD., DELHI |
16. | M/S. ASSOCIATED POWER PROJECT LTD., KARJAN, BARODA |
17. | M/S. MAN INDUSTRIES INDIA LIMITED, INDORE |
18. | M/S. SUZLON ENERGY LTD., PUNA |
19. | M/S. B.M. ENGINEERING INDUSTRIES, BARODA. |
20. | M/S. MUKESH ENGINEERING INDUSTRIES, BARODA |
21. | M/S. IVRCL INFRASTRUCTURE & PROJECTS LTD., AHEMDABAD |
22. | M/S. RATNAMI METALS & TUBES LTD., AHEMDABAD |
23. | M/S. ADANI ENERGY LTD., AHEMDABAD |
24. | M/S. LARSEN & TOURBO LIMITED, BARODA. |
25. | M/S. KAZSTORY SERVICES INFRASTRUCTURE INDIA PVT. LTD. |
26. | M/S. BALAJI FIBER REINFORCE PVT. LTD., BARODA |
27. | M/S. KEMROCK INDUSTRIES & EXPORTS LIMITED, BARODA |
28. | M/S. DIAMOND POWER INFRASTRUCTURE LTD., BARODA |
29. | M/S. SUNRISE POLYMERS & INDUSTRIES (INDIA) LTD., BARODA |
30. | M/S. ORBIT INFRASTRUCUTRE INDUSTRIES, BARODA |
31. | M/S. JINDAL RAIL INFRASTRUCTURE LTD., KARJAN, BARODA |
32. | M/s. T&G PRECAST INDUSTRIES, DIST : BHARUCH |
33. | M/s. NUBERG ENGINEERING LTD., JHAGADIA |
34. | M/s. NUBERG ENGINEERING LTD., JHAGADIA |
35. | M/S. ABG SHIPYARD LTD., SURAT |
36. | M/S. PRABHA STEEL INDUSTRIES, BARODA |
37. | M/S. CHEMICAL PROCESS EQUIPMENTS PVT. LTD., BARODA |
38. | M/S. EPP COMPOSITIES PVT LTD., RAJKOT |
39. | M/S. NEWTON ENGG. & CHEMICAL LTD., BARODA |
40. | M/S. MCNALLY SAYAJI ENGINEERING LTD., |
41. | M/S. PETRON ENGINEERING CONSTRUCTION LIMITED, MUMBAI |
Cement [R.C.C.] Pipes Clients
1. | M/S. ASHIRWAD HUME PIPE |
2. | M/S. A.D. PATEL PIPE FACTORY |
3. | M/S. AMIT SPUN PIPE FACTORY, BILLIMORA |
4. | M/S. CAPITAL CONSTRUCTION |
5. | M/S. C.H. PATEL PIPE FACTORY |
6. | M/S. D.D. CONSTRUCTION |
7. | M/S. GAYATRI CEMENT PIPE FACTORY |
8. | M/S. GIRIRAJ HUME PIPE |
9. | M/S. GUJARAT SPUN PIPES FACTORY |
10. | M/S. GURUKRUPA PIPES FACTORY |
11. | M/S. H.K. SHAH & CO. |
12. | M/S. INDIAN SPUN PIPE FACTORY |
13. | M/S. JAYVEE BUILDCOM |
14. | M/S. J.R. SHAH & CO. |
15. | M/S. JALARAM SPUN PIPE FACTORY |
16. | M/S. KABIR HUME PIPES FACTORY |
17. | M/S. KAPLIESH PIPE FACTORY |
18. | M/S. KARADA CONSTRUCTION |
19. | M/S. LAXMI CEMENT PIPE FACTORY |
20. | M/S. MAHALAXMI SPUN PIPE FACTORY |
21. | M/S. MARUTI CONSTRUCTIONS, SURAT |
22. | M/S. MITRATA CONSTRUCTION, SURAT |
23. | M/S. NATVER CONSTRUCTION COMPANY |
24. | M/S. NUTAN PIPE FACTORY |
25. | M/S. PARAM PIPES |
26. | M/S. PATEL HARDWARE DEPOT |
27. | M/S. PRESTRESS CORPORATION OF INDIA LTD., |
28. | M/S. PRIMA PIPE INDUSTRIES |
29. | M/S. PUSTI PIPES FACTORY |
30. | M/S. R.S. PIPES FACTORY |
31. | M/S. SAGAR PIPE FACTORY, MUMBAI |
32. | M/S. SHREE JALA HUME PIPES FACTORY |
33. | M/S. SHREE JALA INDUSTRIES |
34. | M/S. SHRI HARI PIPES FACTORY |
35. | M/S. SUNRISE ENTERPRISES |
36. | M/S. SWAMI TRADERS |
37. | M/S. VENUS PIPES FACTORY |
38. | M/S. VISHAL ARTICALS, PAVIJETPUR |
39. | M/S. VISHAL PIPES FACTORY |
40. | M/S. VISHNU ESBOSTOK, MUMBAI |